Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215763149 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215763149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple, delicious ingredients make RXBAR protein bars a satisfying way to fuel your day. These wholesome vanilla almond protein bars are filled with ingredients you can recognize. Each snack bar is made with egg whites for protein, crunchy almonds and cashews, with dates to bind it all together, and no B.S. Enjoy the taste of real ingredients that will crush any sweet cravings you have during the day; Just the right amount to fill you up, each serving contains 12g of protein (22% daily value), is gluten free, and ready to help you take on the day. Enjoy wholesome goodness worth snacking on. On your way to the gym, in the office or paired with your morning cup of joe, improve your daily routine with RXBAR Vanilla Almond protein bars.



| UPC | 193908002204 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | brown |
| Flavor | Vanilla Almond |
| Cuisine | American cuisine |
| Protein | 12 Grams |
| Diet Type | Gluten Free |
| Specialty | Gluten free |
| Brand Name | RXBAR |
| Unit Count | 22.0 Ounce |
| Item Weight | 1.68 Pounds |
| Manufacturer | RXBAR |
| Total Eaches | 1 |
| Coin Variety 1 | Almond Butter |
| Container Type | Box |
| Item Type Name | bar |
| Protein Source | Egg |
| Item Dimensions | 5.25 x 2.25 x 0.75 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | High Protein, Gluten-Free |
| Material Features | Gluten Free |
| Package Type Name | Box |
| Net Content Weight | 1.83 Ounces |
| Item Package Weight | 0.11 Pounds |
| Snack Food Bar Type | Protein |
| Allergen Information | Eggs, Peanuts |
| Age Range Description | Adult |
| Vitamins And Minerals | 200 Milligrams |
| Recommended Uses For Product | Snacking, Pre/Post-workout, Office, On-the-go, Sharing |
| Global Trade Identification Number | 00193908002204, 10193908002218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form