Limited Time Sale$9.20 cheaper than the new price!!
| Management number | 218082783 | Release Date | 2026/05/03 | List Price | $6.14 | Model Number | 218082783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Safety Brand Nemesis Safety Glasses Lens Color: Smoke Anti-Fog Lens, Size: 1.695" H x 5.847" W x 3.169" D
| UPC | 711382025092 |
|---|---|
| Size | 1.695 x 5.847 inch |
| Color | Grey |
| Style | Safety |
| Pattern | Camouflage |
| Fit Type | Regular |
| Industry | Construction, General Maintenance |
| Material | Polycarbonate |
| Brand Name | Jackson Safety |
| Frame Type | Rimless |
| Lens Color | smoke |
| Model Name | Fba_kcc22609 |
| Sport Type | Hunting, Outdoor Lifestyle |
| Unit Count | 1 Count |
| Item Weight | 1.28 ounces |
| Part Number | FBA_KCC22609 |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Jackson Professional Tools |
| Style Number | JAK22609 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Safety Brand Nemesis Safety Glasses Lens Color: Smoke Anti-Fog Lens, Size: 1.695" H x 5.847" W x 3.169" D |
| Item Dimensions | 3.63 x 6.04 x 2 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog, UV Protection |
| Included Components | 1 pair |
| Warranty Description | Warranty |
| Fit to Size Sentiment | Good fit for most adults |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Handle with care. Avoid extreme conditions that could damage the lenses or frame. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form