Limited Time Sale$23.39 cheaper than the new price!!
| Management number | 218457926 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 218457926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:25.2IN,Length:18.1/18.2INS:Bust:26.8IN,Length:18.5/18.5INM:Bust:28.3IN,Length:18.9/18.8INL:Bust:30.7IN,Length:19.3/19.1INXL:Bust:33.1IN,Length:19.7/19.4INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Khaki |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Blouson, V-neck |
| Cuff Type | No Cuff |
| Brand Name | SHENHE |
| Model Name | Fba-sssnusgcyv8rs44-xs |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 86% Viscose,14% Linen |
| Sleeve Type | Short Sleeve |
| Style Number | SSSNha5rs4-XS |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SSSNUSgcyv8rS44 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 18.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form