Limited Time Sale$58.78 cheaper than the new price!!
| Management number | 219372817 | Release Date | 2026/05/03 | List Price | $39.19 | Model Number | 219372817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736900190427 |
|---|---|
| Color | 2 PACKS |
| Theme | Motorcycle |
| Brand Name | FreedConn |
| Model Name | TCOM VB helmet intercom |
| Style Name | Modern |
| Unit Count | 2 Count |
| Control Type | Media Control |
| Manufacturer | FreedConn |
| Model Number | TCOM-VB Motorcycle accessories |
| BuiltIn Media | Cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | Micro USB |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth 5.0 compatible devices such as smartphones, GPS devices, and MP3 players |
| Enclosure Material | Plastic |
| Additional Features | 2 Riders Talking Intercom Helmet for motorcycle, 2625 Feet Range Helmet Intercom, Hands-free Bluetooth Helmet Headset, MP3, FM Radio, Siri,GPS Voice Prompt, Mono Audio Helmet headset, TCOM VB 5.0 Bluetooth Motorcycle Headset, The new version of TCOM VB BT V5.0 supports compatibility with older versions of V3.0. Older versions cannot be paired with newer versions. |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Motorcycle |
| Headphone Folding Features | In Ear |
| External Testing Certification | FCC, CE, ROHS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form