Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 223025116 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 223025116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810069363158 641061980827 |
|---|---|
| ASIN | B012U9NAZA |
| Size | Small |
| Color | Black |
| Material | Ethylene Vinyl Acetate, Medical Grade Hook and Loop Fasteners, Polyester Lining, Rubber |
| Item Form | Boot, Brace, Cast, Shoe |
| Brand Name | BraceAbility |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.49 Pounds |
| Part Number | 03A08 |
| Closure Type | Hook & Loop |
| Manufacturer | BraceAbility |
| Model Number | 03A0801S |
| Item Dimensions | 10 x 4 x 3.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable, Lightweight, Non Slip, Universal Style |
| Included Components | 1 Closed Toe Medical Shoe |
| Target Use Body Part | Ankle, Foot, Toes |
| Age Range Description | Adult |
| Product Care Instructions | Air Dry, Close Fasteners, Hand Wash Only, Remove Insole, Wipe Insole with a Damp Cloth |
| Specific Uses For Product | Ankle Sprain, Broken Toe Immobilizer, Fracture, Post-Surgical Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form